My final project is going to be a unit on Urban Renewal and Gentrification when looking at "Radio Golf" by August Wilson and House on Mango Street. The final project in this unit will be a multi-media project of the student's choice depicting their research on a neighborhood of their choice. They may choose to complete this project in one of these mediums: a documentary, VoiceThread, written essay, or podcast.
Here is my preliminary rubric for evaluating this project. I used Rubistar because I haven't built that many rubrics before. I wanted to get my feet wet before I started creating my own. I edited quite a few of the generic boxes to better suite my expectations. As I complete a model for a student's final project, I will have a better understanding of what I am looking for and edit this rubric even further.
Student Name: _________________________ | |||||
CATEGORY | Proficient 9-10 | Exemplary 6-8 | Satisfactory 3-5 | Not Satisfactory 0-2 | |
Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Not enough essential information about the topic. | Content is minimal. | |
Originality | Product shows a large amount of original thought. Ideas are creative and inventive. | Product shows some original thought. Work shows new ideas and insights. | There is little evidence of original thinking. | Uses other people's ideas OR no evidence of original thinking | |
Organization | Content is well organized using effective techniques to group related material. | Uses effective techniques to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. | |
Mechanics | No misspellings or grammatical errors. | A few misspellings and/or mechanical errors. | Many misspellings and/or grammatical errors. | Too many errors in spelling or grammar. | |
Presentation | Well-rehearsed with smooth delivery that holds audience attention. | Rehearsed with fairly smooth delivery that holds audience attention most of the time. | Delivery not smooth, but able to maintain interest of the audience most of the time. | Delivery not smooth and audience attention often lost. | |
No comments:
Post a Comment